| Name | Date of Doctorate defense | Title | Co-supervising | Institution | Present situation of the Doctor |
| Kanthanet THAROT | 18 December 2024 | An Innovative Approach for Teaching Cybersecurity in Cyber-Physical Systems | Pr Andreas Riel | G-Scop, GIPSA-Lab, Grenoble | Teacher-Researcher in Thailand. |
| Karem HAFSI | 30 January 2024 | A distributed approach based on a multi-agent system for energy optimization of a DC distribution microgrid. | Denis Genon-Catalot | LCIS, Grenoble | Engineer |
| TRAN Trung Duc | 2 February 2021 | Cybersecurity risk assessment for Unmanned Aircraft Systems | Nicolas Marchand | GIPSA-Lab, Grenoble | Engineer in Hanoi |
| Oualid KOUCHAM | 12 November 2018 | Intrusion detection for industrial control systems | Stéphane MOCANU | GIPSA-Lab, Grenoble | Engineer R&D at Sentryo, Lyon |
| Ayoub SOURY | 11 April 2018 | Safety approaches for real time Ethernet : application to new lift generation | Denis Genon-Catalot | LCIS, Grenoble | Engineer R&D at Schneider Toshiba Inverter Europe |
| Ahmed ALTAHER | 27 February 2018 | Implementation of a dependability framework for smart substation automation systems : application to electric energy distribution | Stéphane MOCANU | Gipsa-Lab, Grenoble | Engineer. |
| Insaf SASSI | 27 November 2017 | Mobile network diagnostics communicating devices, distribution strategies for diagnostics based on application constraints | Alexia GOUIN | Gipsa-Lab, Grenoble | Research Engineer at IRT Railenium, Lille. |
| Maelle KABIR-QUERREC | 28 June 2017 | Cyber security of smart-grid control systems : intrusion detection in IEC 61850 communication networks | Stéphane MOCANU | Gipsa-Lab, Grenoble | Engineer R & D at ABB (Dättwill, Switzerland) . |
| Mohamad HAFFAR | 21 September 2011 | Performance and Dependability Modelling and evaluation for control in electrical distribution installations | GIPSA-Lab, Grenoble | Engineer R&D, Saudi Oger | |
| Amine MECHRAOUI | 14 December 2010 | Network and distributed diagnosis, network and architecture adaptation to the needs of distributed diagnosis | Pr Sylviane Gentil | GIPSA-Lab, Grenoble | Technical Manager at Expleo Group, Paris |
| Zeashan Hameed KHAN | 30 November 2010 | Long Distance Wireless Architecture for teleoperation with an embedded system | Denis Genon-Catalot (LCIS, Valence) | GIPSA-Lab, Grenoble | Associate Professor at Islamabad, Pakistan |
| Abdelhak MKHIDA | 14 November 2008 | Contribution to the dependability evaluation of Intelligent Safety Instrumented Systems | Pr. Jean-François AUBRY | Nancy Université (INPL) / CRAN | Associate Professor at ENSAM Meknès (Morocco) |
| Jan GALDUN | 25 September 2008 | Dependability Analysis of Networked Control Systems with Consideration of Shared Redundant Subsystems” | Pr Jan Sarnovsky & Jan Ligus | Technical University Kosice (Slovaquie) | Engineer R&D Rockwell (Prag, CZ) |
| Rony GHOSTINE | 12 June 2008 | Influence of transient faults, on the reliability of a networked control system | Pr. Jean-François AUBRY | Nancy Université (INPL) / CRAN | Road and Transport Authority (RTA) in Dubai, certification of railway systems as well as the regulation of railway systems |
| Pavol BARGER | 15 December 2003 | Reliability and
Availability Evaluation and Validation of Distributed Smart Control
Systems with dynamics |
Pr Michel ROBERT | Nancy Université (UHP) / CRAN | Associate Professor at UTC / Heudyasic |
| Blaise CONRARD | 15 December 1999 | Contribution to the quantitative evaluation of dependability during the design phase of automation systems | Pr Michel ROBERT | Nancy Université (UHP) / CRAN | Associate Professor at USTL / LAGIS |
| Frédéric HERMANN | 7 November 1997 | Contribution to the
distribution of treatments and data for a distributed architecture
using FIP fieldbus : application to a pilot thermal process |
Pr Michel ROBERT | Nancy Université (UHP) / CRAN | Computer engineer |
| Name | Year | Title |
| Kshitij Patil | 2024 | A Serious Game for Learning ICS Cybersecurity Fundamentals |
| Afaf Es-Salhi | 2016 | Network Modelling and simulation using NS-3 for Smart Grids applications respecting the IEC 61850 standards |
| Insaf Sassi (Lille) | 2014 | Decision Aid for the supervision of a mobile communicating system |
| Rachedi Nedjemi Djamel Eddine (UPMC) | 2011 | Failure Prognosis of a mobile robot controlled via a wireless network |
| Faris Djohor | 2010 | Influence of the network on distributed diagnosis, application to one or several communicating robots |
| Anthony Gélibert | 2009 | 6LowPan Simulation using OpNet Modeler |
| Maciej Wasilak | 2008 | Simulator of the X4 Drone |
| Zeashan Khan | 2007 | Network Strategy for the distributed diagnosis, Application to a 4 rotor drone |
| Mohamad Haffar | 2007 | Study of the impact of the new IEC 61850 on the control chain for electrical technical management |
| Yves Joachim | 2007 | Evaluation of dependability parameters for an acquisition chain: application to the LHC access secure system |
| Małgorzata Sztokfisz | 2006 | Network architecture for distributed diagnosis, application to a helicopter drone |
| Jan Galdun | 2005 | Modelling using aging-token Petri nets |
Grenoble Images Parole Signal Automatique laboratoire
UMR 5216 CNRS - Grenoble INP - Univ. Grenoble Alpes